Molecular Search Results
Search for: Q15822 in all (Fuzzy Match)
Found 191 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0307273 | Neuronal acetylcholine receptor subunit alpha-2/beta-2 | Agonist | Homo sapiens (Human) | Ki: 18000 nM | 10.1016/j.bmcl.2003.09.105, 15050613 | |
| DICL_CP_0307383 | Neuronal acetylcholine receptor subunit alpha-2/beta-4 | Agonist | Homo sapiens (Human) | Ki: >10000 nM | 10.1124/jpet.102.047092, 12649361 | |
| DICL_CP_0307384 | Neuronal acetylcholine receptor subunit alpha-2/beta-2 | Agonist | Homo sapiens (Human) | Ki: >10000 nM | 10.1124/jpet.102.047092, 12649361 | |
| DICL_CP_0307392 | Neuronal acetylcholine receptor subunit alpha-2/beta-4 | Agonist | Homo sapiens (Human) | Ki: >10000 nM | 10.1124/jpet.102.047092, 12649361 | |
| DICL_CP_0307393 | Neuronal acetylcholine receptor subunit alpha-2/beta-2 | Agonist | Homo sapiens (Human) | Ki: >10000 nM | 10.1124/jpet.102.047092, 12649361 | |
| DICL_CP_0307408 | Neuronal acetylcholine receptor subunit alpha-2/beta-4 | Agonist | Homo sapiens (Human) | Ki: >10000 nM | 10.1124/jpet.102.047092, 12649361 | |
| DICL_CP_0307409 | Neuronal acetylcholine receptor subunit alpha-2/beta-2 | Agonist | Homo sapiens (Human) | Ki: >10000 nM | 10.1124/jpet.102.047092, 12649361 | |
| DICL_CP_0307549 | Neuronal acetylcholine receptor subunit alpha-2/beta-4 | Agonist | Homo sapiens (Human) | Ki: >10000 nM | 10.1124/jpet.102.047092, 12649361 | |
| DICL_CP_0307550 | Neuronal acetylcholine receptor subunit alpha-2/beta-2 | Agonist | Homo sapiens (Human) | Ki: >10000 nM | 10.1124/jpet.102.047092, 12649361 | |
| DICL_CP_0307759 | Neuronal acetylcholine receptor subunit alpha-2/beta-2 | Agonist | Homo sapiens (Human) | Ki: 11 nM | 10.1016/j.bmcl.2003.09.105, 15050613 |
0 items selected